Period | Pricing per night |
---|---|
From 02/04 till 17/06 | 14 € |
From 18/06 till 01/07 | 18 € |
From 02/07 till 15/07 | 26 € |
From 16/07 till 19/08 | 32 € |
From 20/08 till 26/08 | 18 € |
From 27/08 till 01/10 | 14 € |
For extras such as additional people, cars or animals, please select from the list the tab "Options (e.g. additional people, car, dog)". Tourist tax 0.66 € per day per person over 18 years extra.
Period | Pricing per night |
---|---|
From 02/04 till 17/06 | 20 € |
From 18/06 till 01/07 | 24 € |
From 02/07 till 15/07 | 32 € |
From 16/07 till 19/08 | 38 € |
From 20/08 till 26/08 | 24 € |
From 27/08 till 01/10 | 20 € |
For extras such as additional people, cars or animals, please select from the list the tab "Options (e.g. additional people, car, dog)". Tourist tax 0.66 € per day per person over 18 years extra.
Options | From 02/04 till 17/06 | From 18/06 till 01/07 | From 02/07 till 15/07 | From 16/07 till 19/08 | From 20/08 till 26/08 | From 27/08 till 01/10 |
---|---|---|---|---|---|---|
Animal | 2 € | 2 € | 4€ | 4 € | 2 € | 2 € |
Refrigerator renting | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € |
Electricity 10/16 Amp | 6 € | 6 € | 6 € | 6 € | 6 € | 6 € |
Children - 10 years | 1,50 € | 3 € | 4 € | 5 € | 3 € | 1,50 € |
Person + 10 years | 3 € | 5 € | 6 € | 7 € | 5 € | 3 € |
Visitor (except swimming pool) | 1 € | 1 € | 2 € | 3 € | 1 € | 1 € |
Car | 1 € | 1 € | 3 € | 4 € | 3 € | 1 € |
Trailer | 1 € | 2 € | 4 € | 5 € | 4 € | 1 € |
Come and spend your holiday in the middle of nature along the River Tassio on one of our 35 campsite pitches. You will appreciate our pitches with an average size of 80m² and most shady grassed in your caravan, tent or camper.
Minimum area: 80m²
Number of pitches: 35
Number of people per pitch: 1-8 maximum
European standard power outlet: 10 amp
Camping pitch check-in hours : from 12:00 to 22:00
Camping pitch check out : from 08:00 to 12:00
Tourist tax 0.66 € per day per person over 18 years extra.
Special Camper: Sanitary equipped with drain system for cassette toilet.